D2 DIESEL FUEL OIL SPECIFICATIONS
ARAMETER | SPECIFICATION | STD. METHOD | TYPICAL QUANTITY |
---|---|---|---|
Relative Density @ 15 °C, Kg/m3 | Report | IS 1448(P:32) | 855 |
Flash Point (PMC), °C | 66 Min. | IS 1448(P:21) | 74 |
Ramsbottom Carbon Residue (RCR), Percent by mass | 2.5 to 15.7 Max | IS 1448(P:25) | 5 |
1.50 Max | IS 1448(P:8) | 1.3 | |
Copper Strip Corrosion, 3 hrs at 100°C | Not Worse than No.2 | IS 1448(P:15) | No.1 |
Water content % by Vol. | 1.0 Max | IS 1448(P:40) | <0.05 |
Sediment % by mass | 0.10 Max | IS 1448(P:30) | 0.04 |
Ash % by mass | 0.02 Max | IS 1448(P:4) | 0.01 |
Acidity, Inorganic, mg KOH/gm | NIL | IS 1448(P:2) | Nil |
Sulphur, Total % by Mass | 1.8 Max 12°C | IS 1448(P:33) & P:35 | 1.2 |
Pour Point, °C | 12°C for Winter, Max 21°C for Summer, Max | IS 1448(P:10) | Minus 3 |
JP54 FUEL OIL SPECIFICATIONS
Properties | Unit | Specification | Test Method |
---|---|---|---|
Density at 15 °C | Kg/m3 | 990 max | ASTM D 1298 |
Kinematic Viscosity 50C° | cSt | 380 max | ASTM D 445 |
Pour point | °C | 32 max | ASTM D 97 |
Flash Point | °C | 60 min | ASTM D 93 |
Sulfur Content | %Wt | 4.5 max | ASTM D 1552 |
Water & Sediment | %Vol | 1 max | ASTM D 1796 |
Calorific Value (Higher) | Mj/kg | 40 min | Calculated |